On your device there is usually a sticker next to the nameplate with a 2D bar code and the serial number (7-digit alphanumeric, i.e. numbers and capital letters).
The serial number on the sticker shown here is only an example!
(The image may differ from original product.)
Facts, figures and information for Power Generator (Diesel) HSE 5000 DD: here you will find detailed technical data, as well as specific information on dimensions, weight and packaging of this Einhell product.
Type of generator | Synchronous |
Frequency | 50 Hz |
Continous power 12 V DC | 100 W |
Continous power (S1) at 230 V | 3000 W |
Continous power (S1) at 400 V | 4200 W |
Max. power (S2 | S2time) at 230 V | 3300 W | 5 min |
Max. power (S2 | S2time) at 400 V | 5000 W | 5 min |
Nominal current at 12 V DC | 8.3 A |
Nominal current at 230 V | 13 A |
Nominal current at 400 V | 6.1 A |
12 V DC connection | 1 Pieces |
230 V socket | 2 Pieces |
400 V socket | 1 Pieces |
Engine | four-stroke, air cooled |
Number of cylinders | 1 Pieces |
Engine displacement | 418 cm³ |
Engine speed | 3000 min^-1 |
Max. engine power | 6.3 kW |
Fuel | Diesel |
Capacity of fuel tank | 16 L |
Running time with 2/3 load | 12 h |
Sound power level LWA | 96 dB (A) |
Item has been added to cart
An Error occured
Are you sure you want to perform this action?