On your device there is usually a sticker next to the nameplate with a 2D bar code and the serial number (7-digit alphanumeric, i.e. numbers and capital letters).
The serial number on the sticker shown here is only an example!
Facts, figures and information for Cordless Impact Drill TE-CD 18/40 Li-i +64 (2x2,0Ah): here you will find detailed technical data, as well as specific information on dimensions, weight and packaging of this Einhell product.
Accumulator | 18 V | 2000 mAh | Li-Ion |
Charging time | 40min |
Number of gears | 2 |
Idle speed (gear 1) | 0-400 min^-1 |
Idle speed (gear 2) | 0-1500 min^-1 |
Max. torque hard | 40 Nm |
Number of torque steps | 21+1+1 settings |
Drill chuck | 13 mm | single sleeve |
Drilling capacity in concrete | 10 mm |
Impact rate (gear 1) | 0-6400 min^-1 |
Impact rate (gear 2) | 0-24000 min^-1 |
Number of accumulators | 2 Pieces |
Item has been added to cart
An Error occured
Are you sure you want to perform this action?